
Jul 01, 2025 EOD
TVS Electronics Ltd | Industry : (IT - Hardware) | ||||
---|---|---|---|---|---|
BSE Code: | 532513 | NSE Symbol: | TVSELECT | P/E(TTM): | 0.00 |
ISIN Demat: | INE236G01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 49.83 | Market Cap(₹Cr.): | 799.73 | Face Value(₹): | 10.00 |
TVS Electronics Ltd | ||
---|---|---|
Industry : (IT - Hardware) | ||
BSE Code: | 532513 | |
NSE Symbol: | TVSELECT | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE236G01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 49.83 | |
Market Cap(₹Cr.): | 799.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
431.75
|
421.80
|
Prev Close(₹) |
424.20
|
421.80
|
Volume |
4747
|
8685
|
Today's Range(₹) |
434.00 - 417.50
|
432.00 - 420.00
|
52-Week Range(₹) |
555.55 - 417.50
|
555.00 - 271.45
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|